Key financials
Financial
| X eur million from continuing operations unless otherwise indicated | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Revenue | 1,848 | 2,275 | 2,187 | 1,766 | 1,462 | 1,386 |
| Currency comparable revenue growth | (16.1%) | 3.6% | 27.5% | 14.8% | 5.8% | (12.4%) |
| Adjusted EBITDA* | 268 | 484 | 397 | 230 | 176 | 162 |
| Adjusted EBIT* | 91 | 315 | 252 | 108 | 63 | 48 |
| Adjusted EBIT* margin | 4.9% | 13.8% | 11.5% | 6.1% | 4.3% | 3.5% |
| Net result from continuing operations | (21) | 274 | 255 | 74 | 60 | (74) |
| Free cash flow | (137) | 161 | 213 | 24 | 40 | 88 |
| Capital expenditures | 249 | 265 | 260 | 123 | 80 | 81 |
| Cash and cash equivalents | 93 | 319 | 326 | 209 | 149 | 184 |
| Capital employed | 1,493 | 1,402 | 1,228 | 1,105 | 1,007 | 875 |
| Net leverage | 1.4 | 0.2 | 0.3 | 0.9 | 1.7 | 2.1 |
Social and environmental
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Number of full-time equivalent (FTE) employees (at year-end) | 9,847 | 10,666 | 10,220 | 9,401 | 8,976 | 9,025 |
| Number of employees (headcount) | 10,227 | 11,219 | 10,854 | 9,851 | 9,317 | 9,471 |
| Gender diversity | ||||||
| - Female | 24% | 23% | 22% | 22% | 22% | 21% |
| - Male | 76% | 77% | 78% | 78% | 78% | 79% |
| Gender diversity senior management | ||||||
| - Female | 23% | 24% | 22% | 19% | 15% | NA |
| - Male | 77% | 75% | 78% | 81% | 86% | NA |
| - not reported | NA | 1% | 0% | 0% | NA | NA |
| Lost time injury frequency (x million hours) | 0.42 | 0.20 | 0.57 | 0.73 | 0.70 | 0.67 |
| Vessel CO2 emission intensity (tonnes per operational day) - Owned and chartered vessels | 14.6 | 14.2 | 13.3 | 13.8 | 14.9 | 15.8 |
| Greenhouse gas emissions scope 1&2 (ktCO₂e) | 209 | 220 | 219 | 218 | 224 | 220 |
* Adjusted for specific items
Good governance
We’re committed to integrity, transparency, accountability, and proper supervision.