Key financials
Financial
X eur million from continuing operations unless otherwise indicated | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Revenue | 1,766.0 | 1,461.7 | 1,386.3 | 1,631.3 | 1,552.8 |
Comparable growth* | 14.8% | 5.8% | (12.4%) | 2.7% | 18.3% |
Adjusted EBITDA** | 230.4 | 175.6 | 162.0 | 184.9 | 120.4 |
Adjusted EBIT** | 107.6 | 63.0 | 48.2 | 68.0 | 29.5 |
Adjusted EBIT**margin | 6.1% | 4.3% | 3.5% | 4.2% | 1.9% |
EBIT | 74.1 | 60.3 | 19.8 | 25.6 | 23.8 |
Net result from continuing operations*** | 74,127 | 59.6 | (74.0) | (39.6) | (38.9) |
Free cash flow | 23.9 | 39.5 | 88.4 | 58.3 | (21.2) |
Capital expenditures | 123.1 | 79.7 | 81.2 | 83.1 | 61.3 |
Cash and cash equivalents | 209.1 | 149.0 | 183.5 | 201.1 | 227.1 |
Capital employed | 1,104.8 | 1,006.9 | 874.8 | 1,110.4 | 1,207.9 |
Net leverage**** | 0.9 | 1.7 | 2.1 | 4.0 |
Social and environmental
People, Diversity, Talent Management | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Number of full-time equivalent (FTE) employees (at year-end) | 9401 | 8976 | 9025 | 9856 | 10045 |
Number of employees (headcount) | 9851 | 9317 | 9471 | 10343 | 10293 |
Gender diversity | |||||
- Female | 22% | 22% | 21% | 21% | 20% |
- Male | 78% | 78% | 79% | 79% | 80% |
Gender diversity senior management** | |||||
- Female | 19% | 15% | NA | NA | NA |
- Male | 81% | 86% | NA | NA | NA |
Environmental performance | |||||
Vessel CO2 emission intensity (tonnes per operational day) - Owned and chartered vessels | 13.8 | 14.9 | 15.8 | 15.4 | 16.4 |
Greenhouse gas emissions scope 1&2 (ktCO₂e) | 217 | 224 | 220 | 255 | NA |
* Continuing operations only, unless stated otherwise.
** The scope of this KPI includes a wider group of functions than reported in previous years. This change was made in conjunction with the 2022 introduction of the sustainability-linked financing framework.
*** The CO2 emission intensity for 2018, 2019 and 2020, as well as the absolute vessel emissions 2019 have been restated. Refer to Sustainability reporting principles for more information.
NA = not available
Good governance
We’re committed to integrity, transparency, accountability, and proper supervision.