Shareholders
Find below shareholders who own 3% or more of our share capital (as filed with the Dutch Authority Financial Markets – AFM):
Shareholder | Ownership | Date Notification |
---|---|---|
NN Groep N.V. | 16.74 % | 30 November 2020 |
ASR Nederland N.V. | 7.63 % | 30 November 2020 |
DWS Investment GmbH | 3.05% | 12 June 2022 |
Norges Bank | 3.05% | 25 August 2023 |
Mondrian Investment Partners Limited | 3.02 % | 31 March 2023 |
Geographic distribution of shareholders
(Source: cmi2i shareholder identification report, July 2022)

Share performance
See our share price graph or use our historic calcluator